<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Research @ Wayne</title>
	<link>http://research.wayne.edu/rwnews</link>
	<description>Division of Research news and information</description>
	<pubDate>Tue, 13 May 2008 15:29:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>New Online Training for HIC and AIC Investigators</title>
		<link>http://research.wayne.edu/rwnews/2008/05/new-online-training-for-hic-and-aic-investigators/</link>
		<comments>http://research.wayne.edu/rwnews/2008/05/new-online-training-for-hic-and-aic-investigators/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:17:43 +0000</pubDate>
		<dc:creator>Julie O'Connor</dc:creator>
		
		<category><![CDATA[Faculty Spotlight]]></category>

		<guid isPermaLink="false">http://research.wayne.edu/rwnews/2008/05/new-online-training-for-hic-and-aic-investigators/</guid>
		<description><![CDATA[The Collaborative Institutional Training Initiative (CITI) provides the most current research regulations and guidance.]]></description>
			<content:encoded><![CDATA[<p>The Human Investigation Committee (HIC) and the Animal Investigation Committee are no longer using the WSU On-line Responsible Conduct in Research (RCR) training program to fulfill training requirements.  Instead, the Committees require that all investigators and study staff (i.e. co-investigators and key personnel) take online training modules developed by the Collaborative Institutional Training Initiative (CITI).  This commercially available program is widely used at research institutions nationwide and is updated automatically to provide the latest regulatory information and guidance.</p>
<p>The CITI program has completely replaced the former RCR training program; therefore, all investigators and personnel will be required to complete the CITI training even if the RCR modules were taken in the past. This new training must be completed prior to obtaining approval for new protocol submissions and for continuation approval of ongoing protocols as of June 1, 2008.  Training must also be completed by HIC and AIC members and all new personnel added by amendment must also take the CITI training.  It is the expectation of the Committees that all WSU research personnel will complete the CITI training within one year if a new protocol is not submitted before that time.</p>
<p>Please visit the HIC and AIC websites (<a href="http://www.hic.wayne.edu/">www.hic.wayne.edu</a> and <a href="http://www.aic.wayne.edu/">www.aic.wayne.edu</a>) for more informatoin about completing CITI training.</p>
]]></content:encoded>
			<wfw:commentRss>http://research.wayne.edu/rwnews/2008/05/new-online-training-for-hic-and-aic-investigators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>School of Medicine Team Receives $1.5+ million NCI/NIH grant</title>
		<link>http://research.wayne.edu/rwnews/2008/05/school-of-medicine-team-receives-15-million-ncinih-grant/</link>
		<comments>http://research.wayne.edu/rwnews/2008/05/school-of-medicine-team-receives-15-million-ncinih-grant/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:17:36 +0000</pubDate>
		<dc:creator>Julie O'Connor</dc:creator>
		
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://research.wayne.edu/rwnews/2008/05/school-of-medicine-team-receives-15-million-ncinih-grant/</guid>
		<description><![CDATA[WSU research team aim to discover new treatment for blocking the spread of prostate cancer to the bone. ]]></description>
			<content:encoded><![CDATA[<p>Dr. Shijie Sheng, associate professor of Pathology in the School of Medicine and the Karmanos Cancer Institute, along with collaborators Drs. Michael Cher and Ricardo Bonfil of Urology, Dr. Margarida Bernardo and Dr. Xiaohua Li were awarded $1,561,440 from the National Cancer Institute of the National Institutes of Health for the research study, &#8220;A Role of Novel Serpin Maspin in Prostate Tumor/Bone Interaction.&#8221; </p>
<p>In this study, this team of researchers will test the hypothesis that maspin blocks the viscious cycle of prostate tumor/bone interaction, which underlies the high propensity of prostate cancer to spread to the bone.</p>
]]></content:encoded>
			<wfw:commentRss>http://research.wayne.edu/rwnews/2008/05/school-of-medicine-team-receives-15-million-ncinih-grant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Assistant Professor of Chemistry Receives NSF Career Award</title>
		<link>http://research.wayne.edu/rwnews/2008/05/assistant-professor-of-chemistry-receives-nsf-career-award/</link>
		<comments>http://research.wayne.edu/rwnews/2008/05/assistant-professor-of-chemistry-receives-nsf-career-award/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:17:30 +0000</pubDate>
		<dc:creator>Julie O'Connor</dc:creator>
		
		<category><![CDATA[Faculty News]]></category>

		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://research.wayne.edu/rwnews/2008/05/assistant-professor-of-chemistry-receives-nsf-career-award/</guid>
		<description><![CDATA[Dr. David Rueda, assistant professor of Chemistry in the College of Liberal Arts and Sciences, was recently awarded a $775,000 NSF CAREER award for the project titled, "RNA Folding Dynamics by Single Molecule Temperature Jump Kinetics."

]]></description>
			<content:encoded><![CDATA[<p>Dr. David Rueda, assistant professor of Chemistry in the College of Liberal Arts and Sciences, was recently awarded a $775,000 NSF CAREER award for the project titled, &#8220;RNA Folding Dynamics by Single Molecule Temperature Jump Kinetics.&#8221;</p>
<p>The project will study RNA molecules that play an essential role in numerous cellular processes such as protein translation and control of gene expression.  Dr. Rueda is interested in understanding how these biopolymers fold into functional structures.  He and his team will be developing new technology that combines single molecule detection with laser induced temperature jump kinetics.  Their experiments are expected to uncover important details of this fundamentally important process.</p>
<p> Congratulations Dr. Rueda!</p>
]]></content:encoded>
			<wfw:commentRss>http://research.wayne.edu/rwnews/2008/05/assistant-professor-of-chemistry-receives-nsf-career-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WSU Researcher is Lead Scientist for Emmy Winning Sports Show&#8230;</title>
		<link>http://research.wayne.edu/rwnews/2008/05/wsu-researcher-is-lead-scientist-for-emmy-winning-sports-show/</link>
		<comments>http://research.wayne.edu/rwnews/2008/05/wsu-researcher-is-lead-scientist-for-emmy-winning-sports-show/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:17:22 +0000</pubDate>
		<dc:creator>Julie O'Connor</dc:creator>
		
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://research.wayne.edu/rwnews/2008/05/wsu-researcher-is-lead-scientist-for-emmy-winning-sports-show/</guid>
		<description><![CDATA[and receives research grant from the Office of Naval Research to ramp up research efforts on soldiers returning with traumatic brain injuries.]]></description>
			<content:encoded><![CDATA[<p>For the past year, Dr. Cynthia Bir, associate professor of Biomedical Engineering in the College of Engineering, has jetted back and forth from Detroit to Hollywood to serve as the lead scientist for the Emmy Award winning show, &#8220;Sports Science&#8221; that airs on Fox Sports Network on Sunday evenings at 9 p.m. </p>
<p>The show, nominated for four Emmy&#8217;s including Technical Achievement with Dr. Bir at the helm, examines dramatic sports injuries and attempts to answer questions such as &#8220;Does protective gear really protect?&#8221;  The show, which appeals to even non-sport buffs, applies tools developed in Bir&#8217;s lab to record, measure and map the speed, force and range of the human body, specifically the athlete.  The result is more than just entertainment - it&#8217;s educational as well. </p>
<p>When Dr. Bir isn&#8217;t busy in Hollywood, she along with co-investigators Drs. Mark Haacke, John Hannigan and Pamela VandeVord are ramping up research efforts to determine why so many soldiers are returning from Iraq with mild to moderate trauma to the brain after being exposed to the pressure wave caused by roadside bombs with symptoms often associated with mild to moderate trauma to the brain. </p>
<p>The project funded with nearly $800,000 from the Office of Naval Research, will attempt to identify key, unanswered questions such as: &#8220;How is the pressure wave transmitted through the body? How is the pressure causing shock and injury to the brain cells?&#8221;</p>
<p>The team will also investigate the effectiveness of drugs both before and after exposure to the air blasts, with the goal to identify a biomarker and an effective drug treatment that can be provided to the medical staff in the field as both preventative and treatment tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://research.wayne.edu/rwnews/2008/05/wsu-researcher-is-lead-scientist-for-emmy-winning-sports-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neuroscience Symposium - May 31</title>
		<link>http://research.wayne.edu/rwnews/2008/05/neuroscience-symposium-may-31/</link>
		<comments>http://research.wayne.edu/rwnews/2008/05/neuroscience-symposium-may-31/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:17:15 +0000</pubDate>
		<dc:creator>Julie O'Connor</dc:creator>
		
		<category><![CDATA[Research News]]></category>

		<category><![CDATA[Research Events and Notices]]></category>

		<guid isPermaLink="false">http://research.wayne.edu/rwnews/2008/05/neuroscience-symposium-may-31/</guid>
		<description><![CDATA[Wayne State University will be host to the 39th annual Michigan Chapter of the Society for Neuroscience meeting/symposium on Saturday, May 31st from 9 a.m. to 5:30 p.m. at the McGregor Memorial Conference Center.]]></description>
			<content:encoded><![CDATA[<p>Wayne State University will be host to the 39th annual Michigan Chapter of the Society for Neuroscience Meeting/Symposium on Saturday, May 31st from 9 a.m. to 5:30 p.m. at the McGregor Memorial Conference Center.  The event will feature neuroscience research focusing on human cognition and perception, and how these important functions deterioriate due to aging and Alzheimer&#8217;s disease, the most common cause of dementia afflicting 24 million people worldwide.</p>
<p>Keynote speakers include Dr. Scott Moffat of WSU&#8217;s Institute of Gerontology and Department of Psychology and Dr. Charles Duffy of the Center for Visual Science at Rochester University. </p>
<p>For registration and further information, please visit <a href="http://neuroscience.science.wayne.edu/Site/Welcome.html">http://neuroscience.science.wayne.edu/Site/Welcome.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.wayne.edu/rwnews/2008/05/neuroscience-symposium-may-31/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<!-- Start of StatCounter Code -->
<script type="text/javascript">
var sc_project=2924428; 
var sc_invisible=0; 
var sc_partition=30; 
var sc_security="a8c6f1dd"; 
</script>

<script type="text/javascript" src="http://www.statcounter.com/counter/counter_xhtml.js"></script><noscript><div class="statcounter"><a class="statcounter" href="http://www.statcounter.com/"><img class="statcounter" src="http://c31.statcounter.com/2924428/0/a8c6f1dd/0/" alt="statistics" /></a></div></noscript>
<!-- End of StatCounter Code -->