Award for Graduate Students Who Obtain External Support All Recipients
2023 (as of Feb. 2023)
Name | Department/School/College | Advisor | Agency |
---|---|---|---|
Gregory Schwing | Computer Science, College of Engineering | Loren Schwiebert | National Institutes of Health |
2022
Name | Department/School/College | Advisor | Agency |
---|---|---|---|
Bipradas Roy | Physiology, School of Medicine | Suresh Selvaraj Palaniyandi | The American Heart Association |
James Matchynski | Psychiatry and Behavioral Neurosciences, School of Medicine | Alana Conti | National Institute of Mental Health of the NIH |
Gavin Sanders | Psychology, College of Liberal Arts and Sciences | Lisa Rapport | Blue Cross Blue Shield of Michigan |
Gregory Schwing | Computer Science, College of Engineering | Loren Schwiebert | National Institutes of Health |
2021
Name | Department/School/College | Advisor | Agency |
---|---|---|---|
Roya Homayouni | Institute of Gerontology, Division of Research | Noa Ofen | Blue Cross Blue Shield of Michigan |
Jolin Yamin | Psychology, College of Liberal Arts and Sciences | Mark Lumley | Blue Cross Blue Shield Foundation |
Tabitha Moses | Psychiatry and Behavioral Neurosciences, School of Medicine | Mark Greenwald | National Institute on Drug Abuse of the NIH |
Noribeth Mariscal | Civil and Environmental Engineering, College of Engineering | Yaoxian Huang | Michigan Space Grant Consortium |
2020
Name | Department/School/College | Advisor | Agency |
---|---|---|---|
Sarah Patrick | Psychology, College of Liberal Arts and Sciences | Lisa Rapport | Blue Cross Blue Shield of Michigan |
Monica De Lorio | Psychology, College of Liberal Arts and Sciences | Lisa Rapport | Blue Cross Blue Shield of Michigan |
Kelsey Jorgensen | Anthropology, College of Liberal Arts and Sciences | Julie Lesnik | Wenner-Gren Foundation |
Jolin Yamin | Psychology, College of Liberal Arts and Sciences | Mark Lumley | Center for Arab American Philanthropy |
Amber Sepsey | Psychology, College of Liberal Arts and Sciences | Rita Casey | Blue Cross Blue Shield of Michigan Foundation |
Laura Pineault | Psychology, College of Liberal Arts and Sciences | Marcus Dickson | Government of Canada's Social Science and Humanities Research Council |
Lindsay Toman | Sociology, College of Liberal Arts and Sciences | Krista Brumley | National Science Foundation |
Gabriel Stewart | Chemistry, College of Liberal Arts and Sciences | Wen Li | Michigan Space Grant Consortium |
Halle Thomas | Psychology, College of Liberal Arts and Sciences | Emily Grekin | Blue Cross Blue Shield of Michigan Foundation |
Shoshana Krohner | Psychology, College of Liberal Arts and Sciences | Mark Lumley | Blue Cross Blue Shield of Michigan Foundation |
Oluwademilade Nuga | Pharmacology, School of Medicine | Ana deCarvalho | National Institutes of Health |
Keith McShan | Kinesiology, Health and Sport Studies, College of Education | Whitney Moore | Association for Applied Sport Psychology |
Rachel Sexton | Oncology, School of Medicine | Asfar Azmi | Department of Defense |
2019
Name | Department/School/College | Advisor | Agency |
---|---|---|---|
Salam Aboulhassan | Sociology, College of Liberal Arts and Sciences | Krista Brumley | National Science Foundation |
Danielle Meyer | Pharmacology, School of Medicine | Tracie Baker | National Institute of Environmental Health Sciences |
Anthony Findley | Center for Molecular Medicine and Genetics, School of Medicine | Roger Pique-Regi | National Institute of General Medical Sciences |
2018
Name | Department/School/College | Advisor | Agency |
---|---|---|---|
Rayanne Burl | CMMG, School of Medicine | James Granneman | National Institute of Diabetes and Digestive and Kidney Diseases |
Alexander Yang | CMMG, School of Medicine | James Granneman | National Institute of Diabetes and Digestive and Kidney Diseases |
Prakash Thapa | Physics, College of Liberal Arts and Sciences | Paul Karchin | URA Visiting Scholars |
Corey Krabbenhoft | Biological Sciences, College of Liberal Arts and Sciences | Donna Kashian | Michigan Sea Grant |
Matthew Lacouture | History, College of Liberal Arts and Sciences | Sharon Lean | Fulbright US Student Program |
Fausto Varela | Pharmacology, School of Medicine | Karin List | National Cancer Institute |
Aamond Dakhne | Oncology, School of Medicine | Larry Matherly | National Cancer Institute |
Whitney Moore | Exercise Psychology, College of Education | Karynn Glover | Association for Applied Sport Psychology |
Chaitali Anand | Gerontology, Division of Research | Naftali Raz | National Institute on Aging |
Joshua Piehl | Mechanical Engineering, College of Engineering | Omid Samimi-Abianeh | SMART |
2017
Name | Department/School/College | Advisor | Agency |
---|---|---|---|
Chandni Patel | Biochemistry, School of Medicine | David Evans | American Heart Association predoctoral fellowship |
Dawn Batts | Anthropology, College of Liberal Arts and Sciences | Yuson Jung | American Association of University Women |
Cindy Kalita | CMMG, School of Medicine | Francesca Luca | American Heart Association predoctoral fellowship |
Ethan Brock | Cancer Biology, School of Medicine | Raymond Mattingly | National Cancer Institute |
Anthony Guastella | Cancer Biology, School of Medicine | Sandeep Mittal | National Cancer Institute |
Jonathan Diedrich | Oncology, School of Medicine | Izabela Podgorski | National Cancer Institute |
Nia Billings | Psychology, College of Liberal Arts and Sciences | Lisa Rapport | Blue Cross Blue Shield of Michigan |
Stephen Dzul | Biomedical Engineering, College of Engineering | Timothy Stemmler | National Institute of Diabetes and Digestive and Kidney Diseases |
Kiel Opperman | Psychology, College of Liberal Arts and Sciences | Paul Toro | |
Patrick Lee | Ophthalmology, School of Medicine | Fu-Shin Yu | National Eye Institute |
2016
Name | Department/School/College | Advisor | Agency |
---|---|---|---|
Juri Gelovani | Biomedical Engineering, College of Engineering | Jay Lianiguez | |
Mark Greenwald | Psychiatry, School of Medicine | Eric Woodcock | NIDA |
Pablo Ortiz | Internal Medicine, School of Medicine | Ankita Jaykumar | American Heart Association |
Lisa Rapport | Psychology, College of Liberal Arts and Sciences | Christina Wong | Blue Cross Blue Shield of Michigan |
Krysta Ryzewski | Anthropology, College of Liberal Arts and Sciences | Samantha Ellens | Social Sciences and Humanities Research Council in Canada |
2015
Name | Department/School/College | Advisor | Agency |
---|---|---|---|
Shantel Crosby | Social Work | Angelique Day | MFP |
Wenwen Shi | Political Science, College of Liberal Arts and Sciences | Yumin Sheng | Chiang Ching-Kuo Foundation for International Scholarly Exchange |
Keyona King-Medina | Physiology, School of Medicine | Douglas Yingst, Pablo Ortiz | NIH |
2014
Name | Department/School/College | Advisor | Agency |
---|---|---|---|
Madelyn Tucker | Biological Sciences, College of Liberal Arts and Sciences | Daniel Kashin, Biological Sciences | GRIN |
Whitney Lee | CMMG, School of Medicine | Robert Skoff, Anatomy and Cell Biology | NIH |
Kelly McGregor | Pharmacology, School of Medicine | Rodrigo Andrade | Manufacturers of America Foundation |
Amanda Pruehs | Geology, College of Liberal Arts and Sciences | Lawrence Lemke | Geological Society of America |
Shawnita Sealy-Jefferson | Family Medicine and Public Health Sciences, School of Medicine | Dawn Misra | NIH |
Stephen Dzul | Biochemistry, School of Medicine | Timothy Stemmler | American Heart Association |
2012
Name | Department | Advisor | Agency |
---|---|---|---|
Ivory Dean | Oncology | Shijie Sheng, Pathology | National Institutes of Health |
Aimalie Hardaway | Oncology | Izabela Podgorski, Pharmacology | National Institutes of Health |
Andria Rodrigues | Biochemistry & Molecular Biology | Timothy Stemmler, Biochemistry & Molecular Biology | American Medical Association |
2011
Name | Department | Advisor | Agency |
---|---|---|---|
Kanika Bhargava | Food & Nutrition Science | Yifan Zheng, Food & Nutrition Science | Nel Mondy Fellowship from Graduate Women in Science |
Natalie Jameson | Center for Molecular Medicine & Genetics | Derek Wildman, Center for Molecular Medicine & Genetics | National Science Foundation |
Magen Johnson | Pharmacology | Michael Bannon, Pharmacology | National Institute of Health, National Institute on Drug Abuse |
Elham Mahmoudi | Economics | Gail Jensen Summers, Economics; Institute of Gerontology | Center for Retirement Research at Boston College |
Amy Peterson | Oncology | Janet Hankin, Sociology | National Science Foundation |
Vanessa Ramseyer | Physiology | Jeffrey L. Garvin, Physiology | American Heart Association |
Michael Williams | Psychology | Lisa Rapport, Psychology | Ford Foundation |
Keith Zabel | Psychology | Boris Baltes, Psychology Sebastiano Fisicaro, Psychology | National Science Foundation |
Na Zhu | Mechanical Engineering | Sean F. Wu, Mechanical Engineering | American Tinnitus Association |
2010
Name | Department | Advisor | Agency |
---|---|---|---|
Jesse Veenstra | Medicine | Wei-Zen Wei | NIH |
Paulo Caceres | Physiology | Pablo Ortiz | AHA |
Emilio Mottillo | Pathology and Psychiatry and Behavioral Neurosciences | James Granneman | Institutes of Health Research |
Jeffrey Szymanski | Physiology | Donald DeGracia | NIH |
2009
Name | Department | Advisor | Agency |
---|---|---|---|
Nicholas Mischel | Physiology | Patrick Mueller | American Hear Association |
Olga Astapova | Pathology | Todd Leff, Pathology | National Institutes of Health |
Jennell White | Obstetrics and Gynecology | Ghassan Saed, Obstetrics and Gynecology | National Institutes of Health |
Jessica Ouyang | Physiology | Jinsheng Zhang, Otolaryngology | AANA |
James Meza | Family Medicine | Andrea Sankar, Anthropology | American Academy of Family Physicians Foundation |
Nayoung Kim | Institute of Gerontology | Jensen Summers, Institute of Gerontology | Blue Cross Blue Shield of Michigan Foundation |
Justin Miller | Psychology | Lisa Rapport, Psychology | Rehabilitation Institute of Michigan |
Zorica Klein | Adult Health/Administration | Nancy Artinian, Adult Health/Administration | ANNA |
2008
Name | Department | Advisor | Agency |
---|---|---|---|
Anna Liza Valina-Toth | Physiology | Christine Cupps, Physiology | National Institutes of Health |
Sarah Meachen | Physical Medicine & Rehabilitation | Lisa Rapport, Psychology | Rehabilitation Institute of Michigan |
Virginia Ramachandran | Audiology/Speech Pathology | Jinsheng Zhang, Otolaryngology | American Tinnitus Association |
John Lillvis | Center for Molecular Medicine and Genetics | Helena Kuivaniemi, Center for Molecular Medicine and Genetics | National Institutes of Health |
Anna Liza Valina-Toth | Physiology | John Flack, Physiology |
2007
Name | Department | Advisor | Agency |
---|---|---|---|
Mau Nam Nguyen | Mathematics | Boris Mordukhovich, Mathematics | |
Golfo Tzilos | Psychiatry | Steven Ondersma, Psychiatry | National Institutes of Health |
Rosemarie Chirco | Pathology | Hyeong-Reh Choi Kim, Pathology | Dapartment of Defense |
Gurdip Daffu | Center for Molecular Medicine and Genetics | John Kamholz, Center for Molecular Medicine and Genetics | Multiple Sclerosis Society of Canada |
Guy Lenk | Center for Molecular Medicine and Genetics | Helena Kuivaniemi, Center for Molecular Medicine and Genetics | American Heart Association |
2004
Name | Department | Advisor | Agency |
---|---|---|---|
Jordan Braciszewski | Psychology | Paul Toro, Psychology | National Institutes of Health |
Kalyan Kondapalli | Biochemistry | Timothy Stemmler, Biochemistry | |
Alicia Shapinsky | Physical Medicine and Rehabilitation | Lisa Rapport, Psychology | Del Harder Rehabilitation Fund |
Amelia Linnemann | Center for Molecular Medicine and Genetics | Stephen Krawetz, Center for Molecular Medicine and Genetics | American Heart Association |
2003
Name | Department | Advisor | Agency |
---|---|---|---|
Shiri Katz-Gershon | Audiology and Speech Pathology | Jean Andruski, Audiology and Speech Pathology | ISEF |