Faculty Competition for Post-Doctoral Fellows All Recipients
2023 (as of Feb 2023)
Name | Department, School/College | Title |
---|---|---|
Donald Kuhn | Psychiatry and Behavioral Neurosciences, School of Medicine | Host-microbiome interactions in opioid use disorder |
Tanja Jovanovich | Psychiatry and Behavioral Neurosciences, School of Medicine | Allopregnanolone facilitation of safety learning in PTSD |
2022
Name | Department, School/College | Title |
---|---|---|
Yuan He | Biochemistry, Microbiology and Immunology, School of Medicine | Mechanisms of NLRP3 inflammasome activation |
Nerissa Viola | Oncology, School of Medicine | Development and evaluation of radiopharmaceuticals to image immune biomarkers in cancer |
Luca Candelori | Mathematics, College of Liberal Arts and Sciences | Algebro-geometric measures of entanglement with applications to quantum information science |
Justin Kenney | Biological Sciences, College of Liberal Arts and Sciences | Postdoctoral Support for Dr. Barbara Fontana (Mentee) and Dr. Justin Kenney (Mentor) |
Jeffrey Ram | Physiology, School of Medicine | Biodiversity, Pathogen Detection, and Molecular Physiology and Ecology |
Andrew Garrett | Pharmacology, School of Medicine | cPcdhs in neuronal self-avoidance |
Michael Rybak | Pharmacy Practice, Eugene Applebaum College of Pharmacy and Health Sciences | Monotherapy vs. Combination for Carbapenem-Resistant Enterobacterales Infections |
Aaron Rury | Chemistry, College of Liberal Arts and Sciences | Coherent Spectroscopic Probes of Cavity-Based Quantum Devices |
Samson Jamesdaniel | Institute of Environmental Health Sciences, Division of Research | Targeting nitrative stress for mitigating hearing loss induced by concurrent ototraumatic exposures |
Charlie Fehl | Chemistry, College of Liberal Arts and Sciences | "Illuminating the glycome" with photochemical sugar tools to study metabolic disease |
Ahmed Ibrahim | Ophthalmology, Visual and Anatomical Sciences, School of Medicine | Faculty Competition for Postdoctoral Fellows |
Gino Panza | Occupational Therapy, Eugene Applebaum College of Pharmacy and Health Sciences | Mild Intermittent Hypoxia: A Prophylactic for Autonomic Dysfunction in Individuals with Spinal Cord Injuries |
Sheryl Roberts | Oncology, School of Medicine | Fibroblast Activation Protein (FAP)-specific optoacoustic biomarker for tumor-targeting |
Joshua Bembenek | Obstetrics and Gynecology, School of Medicine | Investigating the Regulation of Separase During Cell Division |
Richard Pilsner | Obstetrics and Gynecology, School of Medicine | The effect of phenol exposures on sperm epigenetic aging |
2021
Name | Department | Title |
---|---|---|
Christopher Kelly | Physics and Astronomy, College of Liberal Arts and Sciences | ABHD5 remodels biological membranes to regulate lipid metabolism |
Christopher Kassotis | Institute of Environmental Health Sciences, Division of Research | Ethoxylated surfactants and metabolic health |
Miriam Greenberg | Biological Sciences, College of Liberal Arts and Sciences | Efficacy of irisin in the treatment of Barth syndrome |
Heather Walter-McCabe | Social Work, School of Social Work | LGBTQ Health Equity Project: How do we promote health and wellbeing in LGBTQ communities? |
Sarah Lenhoff | Administration and Organization, College of Education | Detroit Education Research Partnership |
Yaoxian Huang | Civil & Environmental Engineering, College of Engineering | Investigating air quality and health effects of regional and global air pollution |
2020
Name | Department | Title |
---|---|---|
Michael Petriello | Institute of Environmental Health Sciences, Division of Research | External Postdoctoral Fellowship to study the impact of halogenated persistent organic pollutants on gut microbiota health and cardiometabolic disease |
Joongkyu Park | Pharmacology, School of Medicine | Advanced proteomic profiling of postsynaptic molecular constituents in Alzheimer's disease model mice |
Shane Perrine | Psychiatry and Behavioral Neurosciences, School of Medicine | Epigenetics of cocaine abuse |
Eduard Chekmenev | Chemistry, College of Liberal Arts and Sciences | Hyperpolarized Molecular Imaging |
Nora Fritz | Physical Therapy, Eugene Applebaum College of Pharmacy and Health Sciences | Fall Prevention among Persons with Multiple Sclerosis |
Zhenfei Liu | Chemistry, College of Liberal Arts and Sciences | Development of first-principles embedding many-body perturbation theory for heterogeneous molecule-substrate interfaces |
Noa Ofen | Institute of Gerontology, Division of Research | Assessing memory in the developing brain using advanced functional neuroimaging methods |
Michael Rybak | Pharmacy Practice, Eugene Applebaum College of Pharmacy and Health Sciences | Bacteriophage Antibiotic Combinations: A Novel Approach Against Multi-Drug Resistant Pseudomonas aeruginosa Biofilm Infections |
Abhijit Majumder | Physics and Astronomy, College of Liberal Arts and Sciences | Big Data and High Performance Computing Applied to Nuclear Physics |
Michael Rybak | Pharmacy Practice, Eugene Applebaum College of Pharmacy and Health Sciences | Comparison of Two Existing Comparison of Two Existing Strategies for Vancomycin Area Under the Curve Estimation |
Brad Ray | Social Work, School of Social Work | Developing Community-Engaged Opioid Overdose Research into Federal Grants |
Long Luo | Chemistry, College of Liberal Arts and Sciences | No title available |
Hien Nguyen | Chemistry, College of Liberal Arts and Sciences | Development of Sulfated Glycomimetic Oligomers and Polymers to Attenuate SARS-CoV-2 Infection |
Charlie Fehl | Chemistry, College of Liberal Arts and Sciences | Glycoprotein decoys to pharmacologically probe sugar signaling events in metabolic disease |
May 2019
Name | Department | Title |
---|---|---|
Li Li | Internal Medicine, School of Medicine | The roles of cytoskeleton remodeling in arterial stiffness |
Aaron Rury | Chemistry, College of Liberal Arts and Sciences | Coherent Structural Probes of Cavity-Based Photochemical Platforms |
Michael Ryback | Pharmacy Practice, Eugene Applebaum College of Pharmacy and Health Sciences | Bacteriophage Antibiotic Combinations: A Novel Approach Against Multi-Drug Resistant Staphylococcus aureus Infections |
Richard Smith | Social Work, School of Social Work | WHIRL National Infrastructure Scan |
February 2019
Name | Department | Title | Post-Doctoral Fellow | Fellow's University |
---|---|---|---|---|
Catalina Kopetz | Psychology, College of Liberal Arts and Sciences | Faculty Competition for Postdoctoral Fellows |
November 2018
Name | Department | Title |
---|---|---|
Matthew Allen | Chemistry, College of Liberal Arts and Sciences | Parashift complexes coupled to europium-based oxygen-responsive contrast agents for magnetic resonance imaging |
Leela Arava | Mechanical Engineering, College of Engineering | Understanding electrode/electrolyte interfaces in lithium batteries |
Heather Fritz | Occupational Therapy, Eugene Applebaum College of Pharmacy and Health Sciences | Frailty Prevention among Older African Americans |
Arun Iyer | Pharmaceutical Sciences, Eugene Applebaum College of Pharmacy and Health Sciences | Synthesis and evaluation of ligand directed nanoparticles libraries for treating cancer and infectious disease with high efficacy and safety. |
Hengguang Li | Mathematics, College of Liberal Arts and Sciences | Novel Numerical Methods for Anisotropic Singular Problems: Theory and Implementations |
Jason Mateika | Physiology, School of Medicine | 5HT modulation of arousal and chemoreflex responses in intact and spinal cord injured mice |
Shawn McElmurry | Civil Engineering, College of Engineering | Water and Health Infrastructure Resilience and Learning (WHIRL): Modeling of Occupied Systems to Enhance Public Health |
Shirley Papuga | Geology, College of Liberal Arts and Sciences | Postdoctoral Training for Ecohydrology in the City: Strategies for Understanding our Complex Urban Systems |
Marianna Sadagurski | Biological Sciences, College of Liberal Arts and Sciences | Postdoctoral Fellowship in Central Regulation of Metabolism - Sadagurski lab |
Chun Shen | Physics, College of Liberal Arts and Sciences | 3D dynamical simulations of relativistic heavy-ion collisions with advanced statistical analysis |
Wei-Zen Wei | Oncology, School of Medicine | Computational Analysis of Tumor Immunity in Diversity Outbred Mice |
Samuele Zilioli | Family Medicine, School of Medicine | Research among Youths affected by Chronic Conditions |
August 2018
Name | Department | Title |
---|---|---|
Matthew Allen | Chemistry, College of Liberal Arts and Sciences | Oxygen-responsive Contrast Agents for Magnetic Resonance Imaging Based on the Interaction of Europium and Fluorine |
Alana Conti | Neurosurgery, School of Medicine | Assessment of Hippocampal Fear Learning Deficits after Traumatic Brain Injury |
May 2018
Name | Department | Title |
---|---|---|
Tracie Baker | Pharmacology, School of Medicine | Environmentally-induced disease with primary emphasis on endocrine disrupting compounds, aquatic toxicants, and contaminants of emerging concern |
Susan Eggly | Oncology, School of Medicine | Mixed Methods Approaches to Investigating Patient-Physician Communication and Racial Disparities in Cancer |
Christine Rabinak | Pharmacy Practice, Eugene Applebaum College of Pharmacy and Health Sciences | Endocannabinoid Mechanisms Underlying Fear Extinction & Neural Circuits in PTSD |
Michael Ryback | Pharmacy Practice, Eugene Applebaum College of Pharmacy and Health Sciences | Evaluation of Novel Antibiotic Combinations Against Biofilm Embedded Staphylococci |
February 2018
Name | Department | Title |
---|---|---|
Mohammad Mehrmohammadi | Biomedical Engineering, College of Engineering | Design and Development of Endocavity/Endocervical Ultrasound and Photoacoustic Imaging for Multi-parametric, Non-invasive and Real-time Assessment the Metabolic Rate of Oxygen in the Fetal Brain during Labor and Delivery |
November 2017
Name | Department | Title |
---|---|---|
Charles Chung | Physiology, School of Medicine | Mechanisms of Diastolic Relaxation in Normal and Diseased Hearts |
Shane Perrine | Psychiatry and Behavioral Neuroscience, School of Medicine | Effects of cocaine taking and seeking on histone deacetylase class IIa enzyme activity in the nucleus accumbens of rats |
Jeffrey Withey | Microbiology, Immunology, and Biochemistry, School of Medicine | Discovery of Vibrio cholera colonization factors in zebrafish |
December 2016
Name | Department | Title |
---|---|---|
Kang Chen | Obstetrics and Gynecology, School of Medicine | Function of Maternal Immunoglobulin D in the Protection against Neonatal Respiratory Infection and Allergy |
Mohammad Mehrmohammadi | Biomedical Engineering | Endocavity Ultrasound and Photoacoustic (ECUSPA) Imaging for Non-invasive, Real-time Fetal Cerebral Oxygen Measurement |
Fatmir Menkulasi | Civil and Environmental Engineeing | Development of Structural Applications Using Ultra High Performance Concrete and Fiber Reinforced Polymer Composites |
Mohammadreza Nasiriavanaki | Biomedical Engineering, College of Engineering and Neurology, School of Medicine | Transfontanelle Photoacoustic Imaging Probe: Towards Neonatal Functional Brain Imaging |
May 2016
Name | Department | Title |
---|---|---|
Alana Conti | Neurology, School of Medicine | Traumatic Brain Injury-Induced Alterations in Synaptic Function and the Effects on Alcohol Sensitivity |
Stephen Krawetz | Obstetrics and Gynecology, School of Medicine | Response of the Paternal Genome to the Environment |
Jessica Robbins-Ruszkowski | Anthropology, College of Liberal Arts and Sciences | Aging, Health, and Social Relations in Post-Industrial Urban Contexts |
November 2015
Name | Department | Title |
---|---|---|
Anjan Kowluru | Mechanisms of Islet B-Cell Dysfunction in Diabetes | |
Zhiqiang Cao | Chemical Engineering, College of Engineering | Zwitterionic Material for Islet Encapsulation |
Charles Chung | Physiology School of Medicine | Mechanisms of Diastolic Relaxation in Normal and Diseased Hearts |
Chunying Li | School of Medicine | OVPR Faculty Competition for Postdoctoral Fellows Funding Application |
Alexey Petrov | Physics, College of Liberal Arts and Sciences | Identifying New Physics at LHC and in Cosmos |
Mary Kay H. Pflum | Chemistry, College of Liberal Arts and Sciences | Chemical Approaches to Mapping Cell Signaling Pathways |
Christine Rabinak | Pharmacy Practice, Eugene Applebaum College of Pharmacy and Health Sciences | Effects of the Cannabinoid System on Retention of Memory for Fear Extinction Learning |
Douglas Ruden | Environmental Health Sciences, Division of Research | Shared Postdoctoral Fellowship for Single Cell Sequencing Core |
May 2015
Name | Department | Title |
---|---|---|
Li Li | Internal Medicine, School of Medicine | The roles of cytoskeleton remodeling in arterial stiffness |
Patrick Mueller | Physiology, School of Medicine | Inactivity and Enhanced Sympathoexcitation-Role of Neuroplasticity in the RVLM |
November 2014
Name | Department | Title |
---|---|---|
Donal O'Leary | Physiology, School of Medicine | Blood Pressure Control During Exercise in Heart Failure |
Jeffrey Ram | Physiology, School of Medicine | Molecular Automated Technologies for Detecting Organisms Harmful to the Great Lakes |
Hayley Thompson, Susan Eggly | Oncology, School of Medicine | Associations Between eHealth Activity, Patient-Provider Communication, and Health Outcomes in a Diverse Population of Cancer Survivors |
Zhengping Yi | Pharmaceutical Sciences, Eugene Applebaum College of Pharmacy and Health Sciences | Dysfunctional Protein Phosphatase 2A in Type 2 Diabetes |
Kequan Zhou | Nutrition and Food Science, College of Liberal Arts and Sciences | Development of Anti-Diabetic Nutritional Agents with Probiotics and Grape Skin Extract |
May 2014
Name | Department | Title |
---|---|---|
Leela Arava, Simon Ng | Mechanical Engineering, Chemical Engineering, College of Engineering | Design and Development of High Energy and Safe Li-ion Batteries |
Edward Cackett | Physics and Astronomy, College of Liberal Arts and Sciences | Accretion onto black holes and neutron stars |
Mark Ming-Cheng, Yong Xu | Electrical and Computer Engineering, College of Engineering | The development of next-generation miniaturized high intensity focused ultrasound for therapeutic applications |
Miriam Greenberg | Biological Sciences, College of Liberal Arts and Sciences | Perturbation of the TCA cycle in tafazzin-deficient cells |
Izabela Podgorski | Pharmacology, Eugene Applebaum College of Pharmacy and Health Sciences | Investigating functional role of bone marrow adipocytes in metabolic adaptation and chemoresistance of bone-metastatic prostate cancer |
Jinsheng Zhang | Communication Sciences and Disorders, College of Liberal Arts and Sciences | A Novel Cochlear Electrical Stimulation Device for Tinnitus Therapy |
November 2013
Name | Department | Title |
---|---|---|
Andre Cisneros | Chemistry | Computational Investigation of DNA dealkylase enzymes, development and application |
Moriah Thomason | Merrill Palmer Skillman Institute and Pediatrics | Identification of brain biomarkers for Autism and other developmental disorders in utero |
May 2013
Name | Department | Title |
---|---|---|
Robert Harr, Paul Karchin | Physics and Astronomy | Commissioning of the Upgraded Muon Detector of the Compact Muon Solenoid Experiment at CERN and Search for Evidence of New Particles |
Donald Kuhn | Psychiatry and Behavioral Neurosciences | Sports-related Repetitive Mild Traumatic Brain Injury: Psychiatric and Histopathological Manifestations |
David Ledgerwood | Psychiatry and Behavioral Neurosciences | Post-doctoral position in Gambling Disorder and Addiction Treatment Research |
Cathy Lysack | Gerontology | Long-term Outcomes, Life Disrupting Abilities, and Re-building Meaningful Lives |
Noa Ofen, Naftali Raz | Gerontology | Neural Correlates of Age-Related Differences in Memory: A Life-Span Approach |
Peter Savolainen | Civil and Environmental Engineering | Synergistic Transportation - Integrating Safety, Mobility, & Economics |
Arthur Suits | Chemistry | Universal Probes of Astrochemical Dynamics |
November 2012
Name | Department | Title |
---|---|---|
Kang Chen | Obstetrics and Gynecology | Immunoregulatory Functions of B Cells in Pregnancy |
Susan Eggly | Oncology | Understanding and Improving Verbal and Nonverbal Communication in Oncologist-Patient Clinical Interactions in a Diverse, Urban Patient Population |
Wen Li | Chemistry | Time-Resolved Studies of Orbital Polarization in Photodissociation of Small Molecules: the Long- Range Effect |
Jeffrey Ram | Physiology | Molecular and Automated Technologies for Detecting Organisms Harmful to the Great Lakes |
May 2012
Name | Department | Title |
---|---|---|
Jian Huang | Physics and Astronomy | Topological quantum orders in fractional quantum hall regime |
Donna Kashian | Biological Sciences | Development of a risk policy framework for a novel method in identifying invasive species |
Steven Ondersma | Psychiatry and Behavioral Neurosciences, Merrill Palmer Skillman Institute | Interactive technology to improve child outcomes in at-risk urban families |
Alexey Petrov | Physics and Astronomy | Identifying New Physics from LHC and Astrophysical Measurements |
Michael Ryback | Pharmacy Practice | Evaluation of Novel Antibiotic Combinations with Daptomycin Against Biofilm Embedded Staphylococci |
Bonnie Sloane, David Gorski | Pharmacology and Oncology | Defining Druggable Cytokine Pathways in Lymphatic Metastasis of Breast Cancer |
November 2011
Name | Department | Title |
---|---|---|
Steven Firestine | Pharmaceutical Sciences | Elucidating the Mechanism of Bacterial N5-CAIR Synthetase |
David Oupicky | Pharmaceutical Sciences | Development of Polymeric Prodrugs with Dual Functionality for the Delivery of Therapeutic Nucleic Acids |
Monica Uddin | Psychiatry and Behavioral Neurosciences | Epigenomic Neurodevelopmental Predictors of Adult Psychopathology |
We-Zen Wei | Oncology | Cancer Vaccines and Immune Regulation |
Zhengping Yi | Pharmaceutical Sciences | Glycogen Synthase Phosphorylation in Insulin Signaling |
May 2011
Name | Department | Title |
---|---|---|
Mahendra Kavdia | Biomedical Engineering | Systems Biology of Oxidative & Nitrosative Stress in Cardiovascular Disorders |
Thomas Kocarek | Institute of Environmental Health Sciences | Regulation of Hepatic P450s by Anti-Cholesterol Drugs |
Xiaoming Li | Pediatrics | Resilience-based Psychosocial Intervention for Children Affected by HIV |
Valerie Simon | Merrill Palmer Skillman Institute | The Emergence of Sexual Risk Among Sexually Abused Adolescent Females |
Bonnie Sloane | Pharmacology | Paracrine Cytokine/Chemokine Pathways in Progression of Ductal Carcinoma in Situ to Invasive Ductal Carcinoma |
James Granneman | Psychiatry and Behavioral Neurosciences | Analysis of Lipolytic Trafficking in Adipocytes; A Genetically-encoded Fatty Acid Sensor; Development of HTS for Novel Lipolytic Activators; Analysis of Lipolytic Trafficking in Muscle |
November 2010
Name | Department | Title |
---|---|---|
Terrance Albrecht | Oncology | Breast Density, Novel Imaging Technology and Intergenerational Risk Communication for Improving Heritable Breast Cancer Outcomes in African Americans |
Alana Conti | Neurosurgery | Traumatic Brain Injury-Induced Alterations in Synaptic Function and the Effects on Alcohol Sensitivity |
Robert Lasley | Physiology | Adenosine Receptor Modulation of Post Myocardial Infarction Fibroblast Function |
Patrick Mueller | Physiology | Inactivity and Enhanced Sympathoexcitation-Role of Neuroplasticity in the RVLM |
Takeshi Sakamoto | Physics and Astronomy | First Evidence of Nucleus Myosin XVI: Simultaneous Observation of Nanometer Motion and Enzymatic Pathway |
Charles Winter | Chemistry | Low Temperature ALD Growth of Transition Metal and Transition Metal Alloy Thin Films |
Yong Xu | Electrical and Computer Engineering | Development of Next-Generation Neural Interface Devices |
May 2010
Name | Department | Title |
---|---|---|
Shane Perrine | Psychiatry | Is there a neurobiological basis for comorbidity of posttraumatic stress disorder and substance abuse? |
November 2009
Name | Department | Title |
---|---|---|
Anjan Kowluru | Beta Cell Research | Studies of Islet β-Cell Dysfunction in Diabetes |
Dawn Misra | Family Medicine & Public Health Sciences | Risk Factors for Preterm Birth in Black Women |
Douglas Ruden | Institute of Environmental Health Sciences | Postdoctoral Fellowship for Expanding Epigenomics Research at WSU |
Mary Rodgers | Chemistry | Development of Improved Techniques for the Detection and Quantification of Post-Translational Modifications in Proteins |
Pamela VandeVord | Biomedical Engineering | Blast Related Neurotrauma |
Rafael Fridman | Pathology | Development of Improved Techniques for the Detection and Quantification of Post-Translational Modifications in Proteins |
May 2009
Name | Department | Title |
---|---|---|
Paula Dore-Duffy | Neurology | Normobaric hypoxia is neuroprotective in traumatic brain injury |
Steven Firestine | Pharmaceutical Sciences | Elucidating the Mechanism of Bacterial N5-CAIR Synthetase |
Donald Kuhn | Psychiatry & Behavioral Neurosciences | Traumatic Brain Injury: Involvement of Microglia and Neutrophilsatry & Behavioral Neurosciences |
Steven Ondersma | Psychiatry & Behavioral Neurosciences | Interactive technology to improve child outcomes in at-risk urban families |
Alexey Petrov | Physics and Astronomy | Theoretical Issues in LHC Physics |
David Rueda | Chemistry | Single Molecule Studies of Splicing in Cell Extracts |
Arthur Suits | Chemistry | New Directions in Proteomics with Coupled Electrostatic Ion Traps |
Wei-Zen Wei | Immunology/Microbiology | Regulatory T cells in cancer immunotherapy and autoimmunity |