Funder Consultation All Recipients
2020
Name | Department | Consultation |
---|---|---|
Yaoxian Huang | Civil and Environmental Engineering, College of Engineering | NSF Atmospheric Chemistry Program Manager |
2018
Name | Department | Consultation |
---|---|---|
Simon Ng | Chemical Engineering, College of Engineering | College of Engineering group trip to Army Research Laboratory Campus Open House |
2017
Name | Department | Consultation |
---|---|---|
Susil Putatunda | Chemical Engineering, College of Engineering | Meeting with ONR director Dr. William Mullins |
Tam Perry | School of Social Work | NIA and NIH meeting on NIH campus, Bethesda, Maryland |
2016
Name | Department | Consultation |
---|---|---|
Gail Brumitt | College of Nursing | NIH Regional Seminar in Chicago |
Alana Conti | Neurosurgery, School of Medicine | National Neurotrauma conference |
Da Deng | Chemical Engineering, College of Engineering | travel to Washington for the NSF program |
Shane Perrine | Psychiatry, School of Medicine | NIH and National Institute on Drug Abuse |
Jeffrey Ram | Physiology, School of Medicine | Bethesda, Beltsville, and Arlington to meet with officials from National Institutes of Health, U.S. Department of Agriculture, and National Science Foundation |
Yongli Zhang | Civil Engineering, College of Engineering | National Science Foundation program officer Dr. Gregory Rorrer |
Zichun Zhong | Computer Science, College of Engineering | Travel to Washington for the NSF program |
Korosh Torabi | Chemical Engineering, College of Engineering | National Science Foundation's Division of Molecular and Cellular Biosciences - Computational Molecular Biophysics |
2015
Name | Department | Consultation |
---|---|---|
Chandan Reddy | Computer Science, College of Engineering | Technicolor Research, Linkedin, Bosch Research Division |
Paul Burghardt | Nutrition and Food Science, College of Liberal Arts and Sciences | National Institute of Diabetes and Digestive and Kidnet Diseases |
Lawrence Lum | Oncology, School of Medicine | NIH |
Michael Wu | Electrical and Computer Engineering, School of Medicine | Hao Ling (NSF) and Roy Olsson (DARPA) |
2014
Name | Department | Consultation |
---|---|---|
Ming-Chia Lai | Mechanical Engineering, College of Engineering | Chiping Li, Air Force Scientific Research Office Ruey-Hung Chen, NSF Ralph Anthenien, Army Research Office Campbell Carter, Air Force Research Lab |
Shane Perrine | Psychiatry and Behavioral Neurosciences, School of Medicine | Jerry Frankenheim, NIH Susan Volman, NIH Minda Lynch, NIH |
Susil Putatunda | Chemical Engineering, College of Engineering | Office of Naval Research Program Director |
Chandan Reddy | Computer Science, College of Engineering | Christopher Clifton, NSF |
George YIn | Mathematics, College of Liberal Arts and Sciences | Don Wagner, Office of Naval Research |
Stephanie Tong | Communication, College of Fine, Performing, and Communication Arts | Brian Humes, program officer IBSS (NSF) |
Shane Perrine | Psychiatry and Behavioral Neurosciences, School of Medicine | Susan Volman, NIDA Beth Babecki, NIDA Stuart Hoffman, VA |
Marc Kruman | History, College of Liberal Arts and Sciences | Australian Catholic University Collaboration |
2013
Name | Department | Consultation |
---|---|---|
Alana Conti | Neurosurgery | Stuart Hoffman, Department of Veterans Affairs |
Harini Sundararaghavan | Biomedical Engineering | Rosmarie Hunziker, NIH Athanassios Sambanis, NSF Joseph Akkara, NSF |